Band | 5G (subject to sim card compatibility) / 4G / LTE |
Dimension | 163.1mm x 74.1mm x 8.53mm | Weight 205g |
Processor Type | Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform |
No of Cores | Octa Core |
RAM | 8GB |
Internal Storage | 128GB |
Card Slot | No |
Display (inches) | 6.7" (measured diagonally from corner to corner) |
Resolution (px) | 3216*1440 (QHD+), 525 ppi |
Rear Camera | Triple Camera 50MP Main Camera | 48MP Ultra-wide Camera | 32MP Portrait Tele Camera |
Front Camera | 16 MP |
Operating System | OxygenOS 13.0 based on Android™ 13 |
Sim | Dual SIM (Dual nano-SIM slot) |
What's In The Box | OnePlus 11 5G | 100W SUPERVOOC Power Adapter | Type-A to C Cable | Quick Start Guide | Welcome Letter | Safety Information and Warranty Card | Logo sticker | Screen Protector (pre-applied) | SIM Tray Ejector |
Battery Capacity | 5,000 mAh | SUPERVOOC 100W |
# FP 3599