Graphic Engine | NVIDIA® GeForce RTX™ 3060 TI |
Bus Standard | PCI Express 4.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 8GB GDDR6 |
Engine Clock | OC mode : 1740 MHz Default mode : 1710 MHz (Boost) |
CUDA Core | 4864 |
Memory Speed | 14 Gbps |
Memory Interface | 256-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Dimensions | 269x 136 x 52 mm |
Recommended PSU | 750W |
Power Connectors | 1 x 8-pin |
Slot | 2.7 Slot |
# FP 2249